<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math &#38; Physics</title>
	<atom:link href="http://nealien.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nealien.com</link>
	<description>Physics 2B at MPC &#38; Physics Concepts</description>
	<lastBuildDate>Fri, 18 May 2012 06:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Assignment #14 Chapter 29 &amp; 30</title>
		<link>http://nealien.com/assignment-14-chapter-29-30.htm</link>
		<comments>http://nealien.com/assignment-14-chapter-29-30.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 06:28:58 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B Homework]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=729</guid>
		<description><![CDATA[A few last problems: Chapter 29: 10, 40 Chapter 30: 5, 25, 37 &#160; Due next Wednesday]]></description>
			<content:encoded><![CDATA[<p></p><p>A few last problems:</p>
<p>Chapter 29: 10, 40</p>
<p>Chapter 30: 5, 25, 37</p>
<p>&nbsp;</p>
<p>Due next Wednesday</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/assignment-14-chapter-29-30.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment #13 – Chapter 28 Problems</title>
		<link>http://nealien.com/assignment-13-chapter-28-problems.htm</link>
		<comments>http://nealien.com/assignment-13-chapter-28-problems.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 16:35:45 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B Homework]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=727</guid>
		<description><![CDATA[Chapter 28 Problems: 6, 8, 9, 13, 17, 20, 29, 32, 35, 36, 40, 43 Due Friday, May 18]]></description>
			<content:encoded><![CDATA[<p></p><p>Chapter 28 Problems:</p>
<p>6, 8, 9, 13, 17, 20, 29, 32, 35, 36, 40, 43</p>
<p>Due Friday, May 18</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/assignment-13-chapter-28-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics 2B Final</title>
		<link>http://nealien.com/physics-2b-final.htm</link>
		<comments>http://nealien.com/physics-2b-final.htm#comments</comments>
		<pubDate>Thu, 10 May 2012 17:25:51 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=725</guid>
		<description><![CDATA[Wednesday May 30, 8:00 AM. ~ 2 hours Chapters 26, 27, 28, 29, 30.  (Not all the material from 28, 29, 30 will be on the final) Test is worth 20% of your grade. More information to be posted.]]></description>
			<content:encoded><![CDATA[<p></p><p>Wednesday May 30, 8:00 AM.</p>
<p>~ 2 hours</p>
<p>Chapters 26, 27, 28, 29, 30.  (Not all the material from 28, 29, 30 will be on the final)</p>
<p>Test is worth 20% of your grade.</p>
<p>More information to be posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/physics-2b-final.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment #12 – Chapter 27 Problems</title>
		<link>http://nealien.com/assignment-12-chapter-27-problems.htm</link>
		<comments>http://nealien.com/assignment-12-chapter-27-problems.htm#comments</comments>
		<pubDate>Tue, 08 May 2012 18:36:59 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B Homework]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=719</guid>
		<description><![CDATA[Chapter 27 1*, 4, 7, 8, 12, 15, 16, 20, 21, 28, 31, 36 Due Monday For problem 1, modify it so that the sound appears to be traveling at 335 m/s and 355 m/s.  The numbers listed seem fishy though. One source stated Usain Bolt&#8217;s top speed was 43.93 km/h ( 27.3 mph) in m/s is 12.2 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chapter 27</p>
<p>1*, 4, 7, 8, 12, 15, 16, 20, 21, 28, 31, 36</p>
<p>Due Monday</p>
<p>For problem 1, modify it so that the sound appears to be traveling at 335 m/s and 355 m/s.  The numbers listed seem fishy though.</p>
<p>One source stated Usain Bolt&#8217;s top speed was 43.93 km/h ( 27.3 mph) in m/s is <strong>12.2 m/s.</strong></p>
<p>I used 12 m/s as an approximation for his max speed.</p>
<p>If you used the numbers listed in the book&#8230;&#8230; you would get a speed that seems unreasonable to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/assignment-12-chapter-27-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment #11 – Chapter 26 Problems</title>
		<link>http://nealien.com/assignment-11-chapter-26-problems.htm</link>
		<comments>http://nealien.com/assignment-11-chapter-26-problems.htm#comments</comments>
		<pubDate>Thu, 03 May 2012 05:39:51 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B Homework]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=714</guid>
		<description><![CDATA[Chapter 26 Problems: 1, 5, 11, 16, 18, 20, 21, 25, 27, 30, 34, 42, 46, 51 &#160; Due Tuesday May 8.]]></description>
			<content:encoded><![CDATA[<p></p><p>Chapter 26 Problems:</p>
<p>1, 5, 11, 16, 18, 20, 21, 25, 27, 30, 34, 42, 46, 51</p>
<p>&nbsp;</p>
<p>Due Tuesday May 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/assignment-11-chapter-26-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 5 Preparation</title>
		<link>http://nealien.com/test-5-preparation.htm</link>
		<comments>http://nealien.com/test-5-preparation.htm#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:02:54 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=707</guid>
		<description><![CDATA[Know how to do these problems: Chapter 24: 2, 14, 18, 25, 29, 31 Chapter 25: 8, 15 (try #16), 23, 28, 31, 37, 45 &#160; Other types of problems may show up on the test, but the list above will cover at least most (if not all) problems that will be on the test.]]></description>
			<content:encoded><![CDATA[<p></p><p>Know how to do these problems:</p>
<p>Chapter 24: 2, 14, 18, 25, 29, 31</p>
<p>Chapter 25: 8, 15 (try #16), 23, 28, 31, 37, 45</p>
<p>&nbsp;</p>
<p>Other types of problems may show up on the test, but the list above will cover at least most (if not all) problems that will be on the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/test-5-preparation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No class Friday</title>
		<link>http://nealien.com/no-class-friday.htm</link>
		<comments>http://nealien.com/no-class-friday.htm#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:54:04 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=702</guid>
		<description><![CDATA[Seems like there will be no class Friday since I have not heard back from Homer Bosserman and he may not be up for subbing. Thanks]]></description>
			<content:encoded><![CDATA[<p></p><p>Seems like there will be no class Friday since I have not heard back from Homer Bosserman and he may not be up for subbing.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/no-class-friday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Credit + Next Week</title>
		<link>http://nealien.com/extra-credit-next-week.htm</link>
		<comments>http://nealien.com/extra-credit-next-week.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:13:52 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=698</guid>
		<description><![CDATA[You can get extra credit for five test problems that you missed points on (any test). Five problems maximum. Do the part of the problem that you missed originally. You&#8217;ll get two points per problem or three points if you missed half or more of the points for the problem.  (You can even do things [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can get extra credit for five test problems that you missed points on (any test).</p>
<p>Five problems maximum.</p>
<p>Do the part of the problem that you missed originally.</p>
<p>You&#8217;ll get two points per problem or three points if you missed half or more of the points for the problem.  (You can even do things like missing factors of 10).</p>
<p>Also, if you would like to replace your lowest test score with the score from the final, the requirement will be that the class has a total of 50,000 points on Khan Academy for everyone to have the option.  Right now the class has 17,643 points.  I personally have 14,091 points, so that should be reasonable.  If the class doesn&#8217;t reach 50,000 points, you can still get the option if you personally reach 10,000 points.</p>
<p>I would suggest trying some of the math exercises on things like natural logarithms, exponents, and other things related to the class.  As well as viewing videos on topics we&#8217;re covering.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/extra-credit-next-week.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment #10 – Chapter 25 Problems</title>
		<link>http://nealien.com/assignment-10-chapter-25-problems.htm</link>
		<comments>http://nealien.com/assignment-10-chapter-25-problems.htm#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:59:10 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B Homework]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=695</guid>
		<description><![CDATA[Chapter 25 Problems: 2, 5, 8, 15, 17, 21, 23, 28, 31, 37, 42, 43, 45 Due Tuesday April 24]]></description>
			<content:encoded><![CDATA[<p></p><p>Chapter 25 Problems:</p>
<p>2, 5, 8, 15, 17, 21, 23, 28, 31, 37, 42, 43, 45</p>
<p>Due Tuesday April 24</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/assignment-10-chapter-25-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Guide for Fourth Test</title>
		<link>http://nealien.com/study-guide-for-fourth-test.htm</link>
		<comments>http://nealien.com/study-guide-for-fourth-test.htm#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:55:37 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Physics 2B]]></category>

		<guid isPermaLink="false">http://nealien.com/?p=686</guid>
		<description><![CDATA[For the test next Tuesday, in preparation, focus on these problems: Chapter 22: 9, 22, 33, 37, 51, 55 Chapter 23: 3, 19, 26, 38, 44, 61 Topics include  current, voltage, total charge that flows, resistivity, electric field and potential difference, power, circuit diagrams, resistors and circuits in series and parallel (including equivalent resistance and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the test next Tuesday, in preparation, focus on these problems:</p>
<p><strong>Chapter 22:</strong> 9, 22, 33, 37, 51, 55</p>
<p><strong>Chapter 23:</strong> 3, 19, 26, 38, 44, 61</p>
<p>Topics include  current, voltage, total charge that flows, resistivity, electric field and potential difference, power, circuit diagrams, resistors and circuits in series and parallel (including equivalent resistance and capacitance), current and voltage in circuits, RC circuits.</p>
<p>Even solutions: chapter 22:</p>
<p>22: 50 ohm meters</p>
<p>chapter 23:</p>
<p>26: 1 A &amp; 5V.  5V &amp; 0.5 A, 2.5 V &amp; 0.5A, 2.5 V &amp; 0.5 A</p>
<p>38: a) 1.87 microfarads</p>
<p>b) 2.24 x 10^-5 C</p>
<p>44: a) 1.8 x 10^-5 C, zero amps</p>
<p>b) 5.5 V, I = 0.11 A, Q = 1.1 x 10^-5 C</p>
]]></content:encoded>
			<wfw:commentRss>http://nealien.com/study-guide-for-fourth-test.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

